Pipe Organ
Our worship life is enhanced by a pipe organ. The Casavant Pipe Organ, Opus 3627, has 17 ranks and 917 pipes. It was installed in January 1987 and dedicated on March 1, 1987. An addition of Kornet II, 88 pipes, was completed July 12, 1999.
Organ Specifications - Casavant Opus 3627
| GREAT | ||
| Prinzipal | 8' | 56 pipes |
| Rohrflöte | 8' | 56 pipes |
| Oktav | 4' | 56 pipes |
| Blockflöte | 2' | 56 pipes |
| Mixture 1 1/3 | IV-V | 281 pipes |
| GREAT 4' | ||
| Kornet II | 2 3/5 + 1 3/5 | 88 pipes |
| SWELL | ||
| Bordun | 8' | 56 pipes |
| Salizional | 8' | 56 pipes |
| Salizional schwebung | 8' | 44 pipes |
| Spitzflöte | 4' | 56 pipes |
| Oktav | 2' | 56 pipes |
| Trompette | 8' | 56 pipes |
| Tremulant | ||
| Swell 16' | ||
| Swell Unison Off | ||
| Swell 4' | ||
| PEDAL | ||
| Subbass | 16' | 12 pipes |
| Oktavbass | 8' | 32 pipes |
| Rohrflöte | 8' | Great |
| Choralbass | 4' | 12 pipes |
| Posaune | 16' | 32 pipes |
| COUPLERS | ||
| Great to Pedal | 8' | |
| Swell to Pedal | 8' | |
| Swell to Pedal | 4' | |
| Swell to Great | 16' | |
| Swell to Great | 8' | |
| Swell to Great | 4' | |
